Team


Driver team | |
![]() | F. Pfeifer |
![]() | P. Pöllmann |
VehicleAlfa Romeo Giulietta 1.6 JtdM 16V | |
Construction year: | 2016 |
Displacement: | 1598 ccm³ |
KW/HP: | 88/120 |
Max. speed: | 195 km/h |
Mileage: | 101012 km |

Team


Driver team | |
![]() | D. Stahlschmidt |
![]() | L. Stahlschmidt |
VehicleAlfa Romeo 166 3.2 v6 24V | |
Construction year: | 2003 |
Displacement: | 3179 ccm³ |
KW/HP: | 176/240 |
Max. speed: | 245 km/h |
Mileage: | 163378 km |

Team


Driver team | |
![]() | F. Köb |
VehicleAlfa Romeo 159 Jts 3.2 v6 24V Q4 | |
Construction year: | 2006 |
Displacement: | 3195 ccm³ |
KW/HP: | 191/260 |
Max. speed: | 240 km/h |
Mileage: | - km |

Team


Driver team | |
![]() | M. Heggelbacher |
![]() | T. Heggelbacher |
![]() | E. Heggelbacher |
![]() | A. Heggelbacher |
VehicleAlfa Romeo 159 Jts 3.2 v6 24V Q4 SW | |
Construction year: | 2009 |
Displacement: | 3195 ccm³ |
KW/HP: | 191/260 |
Max. speed: | 240 km/h |
Mileage: | - km |
